<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NexLab &#187; nebulose</title>
	<atom:link href="http://www.nexlab.it/index.php/tag/nebulose/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nexlab.it</link>
	<description>IT and Astronomy pills from nextime</description>
	<lastBuildDate>Thu, 15 Sep 2011 13:09:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eastern veil nebula from telescope #1 skylive</title>
		<link>http://www.nexlab.it/index.php/2010/08/13/eastern-veil-nebula-from-telescope-1-skylive/</link>
		<comments>http://www.nexlab.it/index.php/2010/08/13/eastern-veil-nebula-from-telescope-1-skylive/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 23:59:30 +0000</pubDate>
		<dc:creator>nextime</dc:creator>
				<category><![CDATA[astronomia]]></category>
		<category><![CDATA[astronomy photos]]></category>
		<category><![CDATA[skylive]]></category>
		<category><![CDATA[nebulas]]></category>
		<category><![CDATA[nebulose]]></category>

		<guid isPermaLink="false">http://www.nexlab.it/?p=155</guid>
		<description><![CDATA[this is a 2xH filter + 1xG filter + 2xB filter + 1xL filter 900 seconds exposures with the takahashi sky90 apo with a sbig st8xme telescope number 1 of the skylive network. Stacking done with Astrobuffer, just a little color calibration with gimp.

Exposures and elaboration by Franco (nextime) Lanza
]]></description>
		<wfw:commentRss>http://www.nexlab.it/index.php/2010/08/13/eastern-veil-nebula-from-telescope-1-skylive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NGC2070 B/W from skylive telescope 6</title>
		<link>http://www.nexlab.it/index.php/2009/12/14/ngc2070-bw-from-skylive-telescope-6/</link>
		<comments>http://www.nexlab.it/index.php/2009/12/14/ngc2070-bw-from-skylive-telescope-6/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 08:15:21 +0000</pubDate>
		<dc:creator>nextime</dc:creator>
				<category><![CDATA[astronomia]]></category>
		<category><![CDATA[astronomy photos]]></category>
		<category><![CDATA[skylive]]></category>
		<category><![CDATA[nebulas]]></category>
		<category><![CDATA[nebulose]]></category>

		<guid isPermaLink="false">http://www.nexlab.it/?p=147</guid>
		<description><![CDATA[This is an average of 5 images on H band with 900 exposures from different time/users of skylive telescope number 6, elaboration with skyliveNG by Franco Lanza

/p>
]]></description>
		<wfw:commentRss>http://www.nexlab.it/index.php/2009/12/14/ngc2070-bw-from-skylive-telescope-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC2237 from tele1 skylive</title>
		<link>http://www.nexlab.it/index.php/2009/12/11/ngc2237-from-tele1-skylive/</link>
		<comments>http://www.nexlab.it/index.php/2009/12/11/ngc2237-from-tele1-skylive/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 08:15:18 +0000</pubDate>
		<dc:creator>nextime</dc:creator>
				<category><![CDATA[astronomia]]></category>
		<category><![CDATA[astronomy photos]]></category>
		<category><![CDATA[skylive]]></category>
		<category><![CDATA[nebulas]]></category>
		<category><![CDATA[nebulose]]></category>

		<guid isPermaLink="false">http://www.nexlab.it/?p=140</guid>
		<description><![CDATA[Here a shot of ngc2237 from the italian telescope #1 of the skylive network.
This image is  the raw composition (no post-processing correction at all) of 2 exposures of 900 secs in H, 2x 600 sec H, 1 x 600 for each channel RGB, 2 dark frames ( one of 600 and one of 900 secs [...]]]></description>
		<wfw:commentRss>http://www.nexlab.it/index.php/2009/12/11/ngc2237-from-tele1-skylive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Un paio di foto fatte con i telescopi siciliani di Skylive</title>
		<link>http://www.nexlab.it/index.php/2009/12/07/un-paio-di-foto-fatte-con-i-telescopi-siciliani-di-skylive/</link>
		<comments>http://www.nexlab.it/index.php/2009/12/07/un-paio-di-foto-fatte-con-i-telescopi-siciliani-di-skylive/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:10:32 +0000</pubDate>
		<dc:creator>nextime</dc:creator>
				<category><![CDATA[astronomia]]></category>
		<category><![CDATA[astronomy photos]]></category>
		<category><![CDATA[skylive]]></category>
		<category><![CDATA[galassie]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[nebulas]]></category>
		<category><![CDATA[nebulose]]></category>
		<category><![CDATA[skylve]]></category>

		<guid isPermaLink="false">http://www.nexlab.it/?p=64</guid>
		<description><![CDATA[
Foto Ottenuta con:  2x 900 sec + 1x 400 exposure H filter,  1x 900 sec + 1x 400 sec exposure for each of R, G, B filters, average of 3x 900 sec DARK frames
Elaborazione: SkyliveNG
Post Elaborazione e finitura: Gimp2
Elaborazione: SkyliveNG
Post Elaborazione: Nessuna
]]></description>
		<wfw:commentRss>http://www.nexlab.it/index.php/2009/12/07/un-paio-di-foto-fatte-con-i-telescopi-siciliani-di-skylive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

