<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NexLab &#187; galaxy</title>
	<atom:link href="http://www.nexlab.it/index.php/tag/galaxy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nexlab.it</link>
	<description>IT and Astronomy pills from nextime</description>
	<lastBuildDate>Thu, 12 Aug 2010 23:59:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>M51 bw image from skylive telescope 4</title>
		<link>http://www.nexlab.it/index.php/2009/12/14/m51-bw-image-from-skylive-telescope-4/</link>
		<comments>http://www.nexlab.it/index.php/2009/12/14/m51-bw-image-from-skylive-telescope-4/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 23:45:39 +0000</pubDate>
		<dc:creator>nextime</dc:creator>
				<category><![CDATA[astronomia]]></category>
		<category><![CDATA[astronomy photos]]></category>
		<category><![CDATA[skylive]]></category>
		<category><![CDATA[galassie]]></category>
		<category><![CDATA[galaxy]]></category>

		<guid isPermaLink="false">http://www.nexlab.it/?p=145</guid>
		<description><![CDATA[This is a fast average of 6 exposures of m51 in different days during end of 2008 and first quarter of 2009, from misc skylive users, average done by Franco Lanza with skyliveNG, only in black and white ( L filter only exposures )

/p>
]]></description>
		<wfw:commentRss>http://www.nexlab.it/index.php/2009/12/14/m51-bw-image-from-skylive-telescope-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC5128 from the skylive telescope 6</title>
		<link>http://www.nexlab.it/index.php/2009/12/12/ngc5128-from-the-skylive-telescope-6/</link>
		<comments>http://www.nexlab.it/index.php/2009/12/12/ngc5128-from-the-skylive-telescope-6/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 23:34:26 +0000</pubDate>
		<dc:creator>nextime</dc:creator>
				<category><![CDATA[astronomia]]></category>
		<category><![CDATA[astronomy photos]]></category>
		<category><![CDATA[skylive]]></category>
		<category><![CDATA[galassie]]></category>
		<category><![CDATA[galaxy]]></category>

		<guid isPermaLink="false">http://www.nexlab.it/?p=143</guid>
		<description><![CDATA[An RGB shot of NGC5128 from the skylive telescope number 6 composed by 1&#215;900 sec for each channel R, G, B, L, single exposure. Exposures by Steven Williams, elaboration by Franco Lanza

/p>
]]></description>
		<wfw:commentRss>http://www.nexlab.it/index.php/2009/12/12/ngc5128-from-the-skylive-telescope-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another M31: long exposures</title>
		<link>http://www.nexlab.it/index.php/2009/12/11/another-m31-long-exposures/</link>
		<comments>http://www.nexlab.it/index.php/2009/12/11/another-m31-long-exposures/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:31:58 +0000</pubDate>
		<dc:creator>nextime</dc:creator>
				<category><![CDATA[astronomia]]></category>
		<category><![CDATA[astronomy photos]]></category>
		<category><![CDATA[skylive]]></category>
		<category><![CDATA[galassie]]></category>
		<category><![CDATA[galaxy]]></category>

		<guid isPermaLink="false">http://www.nexlab.it/?p=136</guid>
		<description><![CDATA[This is another example of an m31 image composed by 8&#215;600 sec. L filter and 5&#215;600 sec R, G and B filter, with 2&#215;600 sec Dark frames

]]></description>
		<wfw:commentRss>http://www.nexlab.it/index.php/2009/12/11/another-m31-long-exposures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M31 again: more exposures</title>
		<link>http://www.nexlab.it/index.php/2009/12/09/m31-again-more-exposures/</link>
		<comments>http://www.nexlab.it/index.php/2009/12/09/m31-again-more-exposures/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:14:33 +0000</pubDate>
		<dc:creator>nextime</dc:creator>
				<category><![CDATA[astronomia]]></category>
		<category><![CDATA[astronomy photos]]></category>
		<category><![CDATA[skylive]]></category>
		<category><![CDATA[galassie]]></category>
		<category><![CDATA[galaxy]]></category>

		<guid isPermaLink="false">http://www.nexlab.it/?p=133</guid>
		<description><![CDATA[On this picture you can see the difference by using more exposures to compose the very same field of view of the latest post.
This picture is a work in progress, i will add a lot of more exposures next days. This is composed by 13&#215;180 sec L filter, 7&#215;180 of R, G, B filters, 4x [...]]]></description>
		<wfw:commentRss>http://www.nexlab.it/index.php/2009/12/09/m31-again-more-exposures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M31 dal telescopio 1 skylive</title>
		<link>http://www.nexlab.it/index.php/2009/12/08/m31-dal-telescopio-1-skylive/</link>
		<comments>http://www.nexlab.it/index.php/2009/12/08/m31-dal-telescopio-1-skylive/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 00:08:23 +0000</pubDate>
		<dc:creator>nextime</dc:creator>
				<category><![CDATA[astronomia]]></category>
		<category><![CDATA[astronomy photos]]></category>
		<category><![CDATA[skylive]]></category>
		<category><![CDATA[galassie]]></category>
		<category><![CDATA[galaxy]]></category>

		<guid isPermaLink="false">http://www.nexlab.it/?p=72</guid>
		<description><![CDATA[Media di 3 exposizioni con filtro L, 2 per ogni canale R G B e 2 dark frame, tutte a 180 secondi. Elaborazione SkyliveNG, autore Franco Lanza

]]></description>
		<wfw:commentRss>http://www.nexlab.it/index.php/2009/12/08/m31-dal-telescopio-1-skylive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Un paio di foto fatte con i telescopi siciliani di Skylive</title>
		<link>http://www.nexlab.it/index.php/2009/12/07/un-paio-di-foto-fatte-con-i-telescopi-siciliani-di-skylive/</link>
		<comments>http://www.nexlab.it/index.php/2009/12/07/un-paio-di-foto-fatte-con-i-telescopi-siciliani-di-skylive/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:10:32 +0000</pubDate>
		<dc:creator>nextime</dc:creator>
				<category><![CDATA[astronomia]]></category>
		<category><![CDATA[astronomy photos]]></category>
		<category><![CDATA[skylive]]></category>
		<category><![CDATA[galassie]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[nebulas]]></category>
		<category><![CDATA[nebulose]]></category>
		<category><![CDATA[skylve]]></category>

		<guid isPermaLink="false">http://www.nexlab.it/?p=64</guid>
		<description><![CDATA[
Foto Ottenuta con:  2x 900 sec + 1x 400 exposure H filter,  1x 900 sec + 1x 400 sec exposure for each of R, G, B filters, average of 3x 900 sec DARK frames
Elaborazione: SkyliveNG
Post Elaborazione e finitura: Gimp2
Elaborazione: SkyliveNG
Post Elaborazione: Nessuna
]]></description>
		<wfw:commentRss>http://www.nexlab.it/index.php/2009/12/07/un-paio-di-foto-fatte-con-i-telescopi-siciliani-di-skylive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
